QMS Attachments

Overview

Tackle Every Angle with Geith Single Ram Compact Tilt Bucket.
Tackle every angle of the job with the Geith Tilt Bucket. The compact and cost effective tilting bucket is the ideal landscaping solution.Slope Finishing

Description

  • Range from 1.5 to 9 ton excavators
  • Tilting 45° left and right to tackle any slopes
  • Compact & proven design
  • Single cylinder with mud guard protection
  • Reversible bolt-on cutting edge and side cutters are standard for better protection
  • Reinforced bucket strength with web plate
  • Geith offers a range of dual cylinder tilting buckets for excavators from 2 – 29 tonnes

Technical Specifications

Excavator Weight (Tons) Weight kg (lbs) Width mm (in) Heaped Capacity m³ (yd³) Weight kg (lbs)
1.5 – 2 AT02R-0800SR 800 (32) 0.062 (0.081) 90 (198)
AT02R-1000SR 1000 (40) 0.079 (0.103) 102 (224)
2.0 – 2.8 AT02.8R-1050SR 1050 (42) 0.098 (0.128) 168 (370)
AT02.8R-1200SR 1200 (48) 0.112 (0.146) 183 (403)
AT02.8R-1300SR 1300 (52) 0.122 (0.160) 191 (421)
AT02.8R-1400SR 1400 (56) 0.132 (0.173) 199 (438)
2.8 – 4.0 AT04R-1050SR 1050 (42) 0.120 (0.157) 174 (383)
AT04R-1200SR 1200 (48) 0.139 (0.181) 188 (414)
AT04R-1300SR 1300 (52) 0.151 (0.198) 197 (434)
AT04R-1400SR 1400 (56) 0.164 (0.215) 206 (454)
4.0 – 6.0 AT06R-1200SR 1200 (48) 0.175 (0.229) 223 (491)
AT06R-1400SR 1400 (56) 0.206 (0.269) 245 (540)
AT06R-1200SR 1500 (60) 0.222 (0.290) 255 (562)
6.0 – 9.0 AT09R-1400SR 1400 (56) 0.272 (0.356) 375 (826)
AT09R-1500SR 1500 (60) 0.293 (0.383) 390 (859)
AT09R-1600SR 1600 (64) 0.314 (0.411) 406 (895)
AT09R-1700SR 1700 (66) 0.334 (0.437) 422 (930)

Gallery