QMS Attachments

Overview

Our digging buckets are durable and specifically designed for digging in all types of material, regardless of temperature and weather conditions. Our digging buckets are made of durable material, are low-weight and have a long service life. Available with or without bucket teeth and with optional tooth systems, which are type CAT, KVERNEX, UNI-Z or CATEX as standard.

Description

Design and manufacturing in ilsbo, sweden

SMP buckets are designed and manufactured in our own factory in Ilsbo, Sweden. We have a long-standing tradition of craftsmanship rooted in our 100-year history. In 1919, the Höglund brothers opened a forging and carpentry workshop, sowing the seed that would become the SMP Parts of today. We are proud to carry the torch and uphold the tradition of craftsmanship and innovation that has permeated the business ever since.

Technical Specifications

Deep Buckets Mini/Compact Excavators

serial_no Model Attachment Machine Weight (tonnes) Weight (kg) Volume (L) Width Length Angle Tooth system
SMP0001 DS55 S30/180 1-1,5 45 55 500 420 30 With/without
SMP0002 DS85 S30/180 1,5-2 60 85 500 640 28 With/without
SMP0003 DS145 S40 2,5-3 95 145 500 730 28 With/without
SMP0004 DS165 S40 3-3,5 105 165 600 730 28 With/without
SMP0005 DS200 S40/S45/S50 3,5-4 120 200 600 790 28 With/without
SMP0006 DS240 S40/S45/S50 4-4,5 140 240 700 840 28 With/without
SMP0007 DS250 S40/S45/S50 4,5-5 160 250 700 900 28 With/without
SMP0008 DS265 S40/S45/S50 4,5-5 160 265 650 935 28 With/without
SMP0009 DS285 S40/S45/S50 5-5,5 180 285 700 960 28 With/without
SMP0010 DS320 S45/S50 5-6 225 320 800 930 30 With/without
SMP0011 DS370 S45/S50 6-7 300 370 800 1035 30 With/without
SMP0012 DS385 S45/S50 7-8 310 385 700 1090 30 With/without
SMP0013 DS400 S45/S50 8-11 315 400 800 1090 30 With/without

Deep Bucket 500-1000 L/SAE

serial_no Model Attachment Machine Weight (tonnes) Weight (kg) Volume (L) Width Length Angle Tooth system
SMP0014 500HDR S60/S70 10-12 420 500 800 1170 25 With/without
SMP0015 550HDR S60/S70 10-12 430 550 830 1170 25 With/without
SMP0016 600HDR S60/S70 12-14 530 600 830 1320 25 With/without
SMP0017 650HDR S60/S70 12-14 520 650 890 1320 25 With/without
SMP0018 700HDR S60/S70 14-16 650 700 950 1320 25 With/without
SMP0019 750HDR S60/S70 14-16 680 750 1010 1320 25 With/without
SMP0020 800HDR S60/S70 16-18 700 800 1060 1320 25 With/without
SMP0021 850HDR S60/S70 16-18 750 850 950 1490 25 With/without
SMP0022 900HDR S60/S70 18-20 800 900 1000 1490 25 With/without
SMP0023 950HDR S60/S70 18-20 800 950 1060 1430 25 With/without
SMP0024 1000HDR S60/S70 20-22 900 1000 1120 1430 25 With/without

Deep Bucket 1050-2500 L/SAE

serial_no Model Attachment Machine Weight (tonnes) Volume (L) Width Length Angle Tooth system
SMP0025 1050HDR S1/S70 20-22 1050 1170 1430 25 With/without
SMP0026 1050HDR S1/S70 20-22 1050 1170 1430 25 With/without
SMP0027 1150HDR S1/S70 22-25 1150 1170 1430 25 With/without
SMP0028 1250HDR S1/S70 22-25 1250 1260 1450 25 With/without
SMP0029 1350HDR S2/S1/S70 25-28 1350 1260 1450 25 With/without
SMP0030 1450HDR S80/S2/S70 25-28 1450 1350 1560 25 With/without
SMP0031 1550HDR S80/S2/S70 28-30 1550 1440 1560 25 With/without
SMP0032 1650HDR S80/S2/S70 28-30 1650 1460 1560 25 With/without
SMP0075 1700HDR S80/S2/S70 28-30 1700 1520 1560 25 With/without
SMP0077 2000HDR SMP105/S80 35-40 2000 1700 1700 25 With/without
SMP0078 2200HDR SMP105/S80 35-40 2200 1660/1700 1620 25 With/without
SMP0079 2500HDR SMP105 40-45 2500 1800 1700 25 With/without
SMP0080 2700HDR/HDS S80/S2/S70 45-50 2700 1900 1620 25 With/without

Gallery