QMS Attachments

Overview

Experience ultimate digging performance with the widest range of heavy duty MX buckets from Geith. MX buckets are specifically designed to work with your excavator ranging from 1-8 tonne.
  • Bottom wear straps
  • Slim Design
  • Bolt on or Weld on teeth options

Description

  • Equipped with the most popular bolted teeth models (Kubota, JCB, Massey) or welded teeth (Geith 180).
  • Thick leading side cutter for extra strength and wear protection which will help you get the most value out of your bucket.
  • Bottom wear straps extend over 90% of the bucket providing added strength and protection.
  • The grading bucket web plate is integrated into the section assembly to give additional strength and distributing stresses evenly through the bucket.
  • The web plate slim design provides more space allowing for easier transport for your digging buckets.

Technical Specifications

Bucket Type Model Width (mm) Heaped Capacity (litres) Weight
(kgs)
H02U Digging   H02-0200  200 14 22
Excavator Weight:   H02-0250  250 19 25
1 – 2 Tons  H02-0300  300 25 29
 H02-0400  400 36 35
 H02-0450  450 42 37
 H02-0500  500 47 42
 H02-0600  600 53 48
H03U Digging   H03-0250  250 25 35
Excavator Weight:   H03-0300  300 32 40
2 – 3 Tons  H03-0400  400 47 46
 H03-0450  450 55 52
 H03-0500  500 63 57
 H03-0600  600 78 67
H04U Digging  H04-0300  300 39 50
Excavator Weight:  H04-0350  350 49 53
3 – 4 Tons  H04-0400  400 58 58
 H04-0450  450 68 63
 H04-0500  500 78 68
 H04-0600  600 97 77
 H04-0750  750 127 89
 H04-0900  900 156 98
H06U Digging H06-0300 300 56 76
Excavator Weight: H06-0350 350 69 83
4 – 6 Tons H06-0400 400 83 91
H06-0450 450 97 95
H06-0500 500 111 101
H06-0600 600 139 115
H06-0700 700 160 125
H06-0750 750 182 139
H06-0800 800 201 144
H06-0900 900 224 152
H06-1000 1000 236 160
H08U Digging H08-0300 300 77 107
Excavator Weight: H08-0400 400 113 119
6 – 8 Tons H08-0450 450 132 126
H08-0500 500 151 139
H08-0600 600 190 153
H08-0650 650 210 166
H08-0700 700 230 172
H08-0750 750 249 178
H08-0800 800 279 186
H08-0900 900 308 194
H08-1000 1000 348 215
H11U Digging H11-0300 300 100 157
Excavator Weight: H11-0400 400 147 176
8 – 11 Tons H11-0500 500 197 200
H11-0600 600 249 222
H11-0700 700 301 241
H11-0800 800 354 264
H11-0900 900 408 283
H11-1000 1000 461 306
G02U Grading
Excavator Weight:  G02-0800 800 50 43
1 – 2 Tons G02-1000 1000 63 52
G03U Grading G03-1000 1000 86 69
Excavator Weight:  G03-1200 1200 104 79
2 – 3 Tons G03-1300 1300 1130 88
G04U Grading G04-1000 1200 148 114
Excavator Weight:  G04-1200 1300 161 124
3 – 4 Tons G04-1300 1500 174 133
G06U Grading G06-1200 1200 186 144
Excavator Weight:  G06-1500 1500 236 170
4 – 6 Tons G06-1800 1800 286 196
G08U Grading G08-1500 1800 430 265
Excavator Weight: 
6 – 8 Tons G08-1800 1500 348 265
G11U Grading G11-1500 1500 380 192
Excavator Weight: 
8 – 11 Tons G11-1800 1800 460 231

Gallery