QMS Attachments

Overview

Sorting buckets enable you to easily sort through unwanted material. Our sorting buckets have a robust construction with ribs made from durable reinforced steel bars. With the same design as our grading buckets and a distance of 70 mm between the bars as standard, you get a quick and efficient sorting process.

Description

Design and manufacturing in ilsbo, sweden

SMP buckets are designed and manufactured in our own factory in Ilsbo, Sweden. We have a long-standing tradition of craftsmanship rooted in our 100-year history. In 1919, the Höglund brothers opened a forging and carpentry workshop, sowing the seed that would become the SMP Parts of today. We are proud to carry the torch and uphold the tradition of craftsmanship and innovation that has permeated the business ever since.

Technical Specifications

Sorting Buckets

serial_no Model Machine Weight (tonnes) Volume (L) Width Length Angle
SMP0187 GS 55 1-1,5 55 1000 400 15
SMP0188 GS 80 1,5-2 80 1000 480 15
SMP0189 GS 110 2-3 110 1000 570 15
SMP0190 GS 150 3-4 150 1050 730 15
SMP0191 GS 210 4-5 210 1200 730 15
SMP0192 GS 300 5-6 300 1300 790 15
SMP0193 GS 350 7-8 350 1300 830 15
SMP0194 GS 400 8-10 400 1400 830 15
SMP0195 GS 450 10-12 450 1500 15
SMP0196 GS 500 10-12 500 1500 1020 15
SMP0197 GS 650 12-14 650 1500 990 15
SMP0198 GS 750 14-16 750 1600 990 15
SMP0199 GS 900 18-20 900 1800 990 15
SMP0200 GS 1000 20-22 1000 1800 990 15
SMP0201 GS 1150 22-25 1150 2000 1300 15
SMP0202 GS 1250 22-25 1250 2000 1300 15
SMP0203 GS 1400 25-28 1400 2000 1300 15
SMP0204 GS 1600 28-30 1600 2000 1300 15
SMP0205 GS 1800 28-30 1800 2000 1340 15

Gallery